Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
900-916 Bear Creek Rd N/A N/A N/A $2,575,594 Unknown
120 Hollingsworth Ln 4 4 3,690 $729,572 $197.72
147 Hollingsworth Ln 4 4 3,690 $697,575 $189.04
301 Hollingsworth Ln 4 4 3,531 $664,860 $188.29
134 Hollingsworth Ln 4 3 3,032 $662,000 $218.34
214 Tradd St 4 4 3,785 $589,000 $155.61
301 Calhoun St 6 4 4,457 $585,000 $131.25
1917 Sunflower Dr 6 5 4,142 $579,999 $140.03
3233 Fraser Dr 5 4 3,435 $569,990 $165.94
517 Pearly Top Dr 4 4 3,781 $568,990 $150.49
249 Fireberry Dr 4 4 3,560 $564,990 $158.71
1959 Cedarwood Dr 5 4 2,830 $560,000 $197.88
525 Pearly Top Dr 4 4 3,430 $559,990 $163.26
508 Pearly Top Dr 5 4 3,430 $558,990 $162.97
221 Fireberry Dr 4 4 3,430 $554,990 $161.80
200 Ravenel St 6 4 3,822 $550,000 $143.90
524 Pearly Top Dr 5 4 3,558 $543,990 $152.89
2610 S Anson Rd 5 4 5,003 $539,999 $107.94
408 Chestnut Ln 5 4 3,558 $539,990 $151.77
2806 Cinnamon Springs Rd 3 2 2,202 $525,000 $238.42
237 Fireberry Dr 5 4 2,838 $510,990 $180.05
321 Atlas Cedar Dr 5 4 2,849 $509,990 $179.01
423 Atlas Cedar Dr 5 4 2,838 $504,990 $177.94
1943 Silverleaf Dr 5 4 3,228 $499,900 $154.86
217 Fireberry Dr 4 3 2,752 $495,990 $180.23
Average: 4.0 2.8 2,522 $402,487 $169
Viewing 1 - 25 of 106
Viewing 1 - 25 of 106
Address Beds Baths Living ft2 List Price Cost per ft2
1957 Evergreen Ln 5 4 2,838 $499,990 $176.18
232 Fireberry Dr 4 3 2,527 $455,990 $180.45
409 Chestnut Ln 4 2 2,243 $429,990 $191.70
204 Fireberry Dr 4 2 2,034 $419,990 $206.48
2603 Lake Ridge Rd 3 2 2,249 $409,000 $181.86
302 Clayton St 4 2 2,228 $350,000 $157.09
917 Harvest Ter 4 2 1,900 $349,000 $183.68
2000 Peck St 5 4 4,008 $345,000 $86.08
1104 Crest Ridge Dr 3 2 2,038 $340,921 $167.28
902 Mockingbird Ln 3 3 2,358 $335,000 $142.07
1118 Crest Ridge Dr 3 2 2,037 $334,500 $164.21
922 Harvest Ter 3 2 1,536 $330,000 $214.84
1607 Harbor View Rd 4 3 2,440 $329,900 $135.20
2607 Golden Bell Dr 4 2 1,984 $314,900 $158.72
2209 Cinnamon Springs Rd 4 2 1,805 $300,000 $166.20
2308 Agate 3 2 1,732 $295,000 $170.32
216 Tejas Dr 3 2 1,088 $257,000 $236.21
305 Tejas Dr 4 2 1,430 $245,000 $171.33
1512 Manitoba Ln 3 2 1,260 $230,000 $182.54
Average: 3.7 2.4 2,091 $345,851 $172
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19

Find Out What Your Home Could Sell For. No Obligation. Just real local market insight. Thinking about selling? Our team can also provide a personalized pricing strategy and recommendations to help maximize your home's value.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: