Aledo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
TBD Bankhead Hwy N/A N/A N/A $15,867,024 Unknown
13000 Old Weatherford Rd 5 5 5,972 $14,250,000 $2,386.14
4823 Airport Rd 3 2 2,595 $13,309,056 $5,128.73
Tbd S Ih 20th Rd N/A N/A N/A $8,900,000 Unknown
Tbd S Ih 20 Service Rd N/A N/A N/A $8,900,000 Unknown
4473 Kelly Rd 5 5 4,763 $8,699,000 $1,826.37
137 Angelina Dr 7 9 11,879 $6,500,000 $547.18
151 Trinity Bluffs Rd 5 5 6,924 $6,299,000 $909.73
1435 Jenkins Rd 5 6 6,609 $4,995,000 $755.79
610 River Ranch Rd 4 7 6,996 $4,650,000 $664.67
Average: 4.0 3.8 3,447 $1,029,373 $333
Viewing 1 - 10 of 304
Viewing 1 - 10 of 304
Address Beds Baths Living ft2 List Price Cost per ft2
212 S Fm 5 N/A N/A N/A $3,500,000 Unknown
600 W Hill Dr 5 6 5,190 $2,300,000 $443.16
3023 Winding Creek Trl 4 5 4,595 $2,200,000 $478.78
2005 Denali Pass 4 5 4,074 $1,249,900 $306.80
2400 Wandering Creek Way 6 6 4,359 $1,025,659 $235.30
2433 Grand Gable Way 4 5 3,450 $892,162 $258.60
225 Palo Duro Dr 4 4 3,250 $869,000 $267.38
392 Creek Bend Dr 4 4 3,997 $850,000 $212.66
141 Savage Ln 3 4 2,950 $830,000 $281.36
14300 Bluff Bend Trl 4 4 3,002 $820,656 $273.37
Average: 3.9 3.6 2,996 $696,783 $224
Viewing 1 - 10 of 47
Viewing 1 - 10 of 47

Find Out What Your Home Could Sell For. No Obligation. Just real local market insight. Thinking about selling? Our team can also provide a personalized pricing strategy and recommendations to help maximize your home's value.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: