Joshua TX Real Estate Market Report

or Create your own market report

Welcome to the Joshua TX Real Estate Market Report

If you're thinking about buying or selling a home in Joshua, Texas, staying informed on the local real estate market is essential. This market report provides updated insights into home prices, inventory levels, acreage properties, days on market, and overall housing trends throughout Joshua and surrounding Johnson County communities.

Joshua continues to attract buyers looking for more space, newer homes, growing neighborhoods, and a quieter lifestyle while still maintaining convenient access to Fort Worth and surrounding DFW areas. From established neighborhoods and custom homes to acreage properties and rural estates, Joshua offers opportunities for a wide range of buyers and lifestyles.

Whether you're relocating, purchasing your first home, upgrading for more land, downsizing, or preparing to sell your property, understanding current market conditions can help you make confident real estate decisions.

What You'll Find in This Market Report

  • Current average home prices in Joshua
  • New listings and active inventory
  • Average days on market
  • Acreage and rural property trends
  • Price reductions and buyer activity
  • Local neighborhood and community insights

The Joshua real estate market changes regularly based on inventory, buyer demand, interest rates, and seasonal market trends. Our goal is to provide valuable local market information to help buyers and sellers better understand where the market stands today.

If you'd like a personalized home value analysis or want to discuss buying or selling opportunities in Joshua and surrounding Johnson County areas, our team would love to help.

The Jonathan Cook Team is committed to helping clients navigate the market with confidence, strategy, and local expertise.

Address Beds Baths Living ft2 List Price Cost per ft2
9124 Alabama St 3 2 1,590 $340,000 $213.84
872 Alexandria Ln 4 2 2,115 $356,900 $168.75
103 Park Trail Pl 3 2 1,888 $299,000 $158.37
113 Independence Dr 4 3 2,598 $400,000 $153.96
8325 Mckinney Ln 4 2 1,456 $239,999 $164.83
104 Sunset Pl 4 2 2,410 $449,900 $186.68
5509 County Road 1022 5 4 3,241 $660,000 $203.64
3717 Woodview Dr 3 2 1,920 $285,000 $148.44
112 Constitution Dr 4 2 2,121 $359,000 $169.26
4708 Blackburn Ave N/A N/A N/A $210,000 Unknown
8317 Birdsong Ct 4 2 1,456 $139,995 $96.15
400 Mountain Valley Blvd 4 3 2,197 $375,000 $170.69
2312 W Fm 917 N/A N/A N/A $985,000 Unknown
8620 County Road 1014 N/A N/A N/A $325,000 Unknown
105 Murray St 3 2 1,384 $264,700 $191.26
1570 N Main St N/A N/A N/A $4,000 Unknown
8029 County Road 1014 N/A N/A N/A $119,900 Unknown
3914 Redbird Ln 5 4 3,292 $559,000 $169.81
1700 Don Lee Rd N/A N/A N/A $760,000 Unknown
7500 County Road 912 3 1 1,844 $700,000 $379.61
125 Colonial Dr 4 3 2,396 $445,000 $185.73
1700 Don Lee Rd 3 3 2,655 $550,000 $207.16
2309 Daniels Dr 4 2 2,016 $280,000 $138.89
3713 Shady Ln 3 2 1,800 $249,900 $138.83
9800 2nd St 4 2 2,128 $290,000 $136.28
805 Alexandria Ln 4 2 2,116 $359,900 $170.09
625 Linda Ct 4 2 1,369 $255,000 $186.27
107 Catie Ln 3 2 1,234 $260,000 $210.70
202 S Main St 2 1 1,000 $200,000 $200
220 Ranch Rd 4 2 2,016 $2,250 $1.12
Average: 3.9 2.8 2,399 $526,710 $183
Viewing 1 - 30 of 159
Viewing 1 - 30 of 159
Address Beds Baths Living ft2 List Price Cost per ft2
5613 Thousand Oaks Dr N/A N/A N/A $100,000 Unknown
7628 Brindle Bnd 4 4 3,430 $489,990 $142.85
1708 County Road 706 3 2 1,580 $269,900 $170.82
107 College St 3 2 1,344 $200,000 $148.81
3324 County Road 904 N/A N/A N/A $1,300,000 Unknown
202 Lone Star St 3 2 1,676 $230,000 $137.23
2108 Marshall Dr 3 2 1,461 $253,999 $173.85
2104 Marshall Dr 3 2 1,311 $250,499 $191.07
212 Roaring Springs Dr 3 3 2,102 $349,999 $166.51
111 Bentley Dr 3 2 1,335 $239,999 $179.77
213 County Road 800a 3 2 1,903 $329,900 $173.36
2212 Jesse James Ln 4 3 1,968 $287,859 $146.27
2216 Jesse James Ln 4 2 1,720 $285,999 $166.28
7208 Sky Rd 3 2 784 $249,950 $318.81
806 Ridgeway Rd 3 2 1,394 $284,900 $204.38
5708 Texas St 4 2 1,904 $290,000 $152.31
5712 Kentucky St 4 2 1,960 $136,000 $69.39
6629 Laurel Ln 3 2 1,568 $255,000 $162.63
3217 Cobbler Ln 3 2 1,958 $439,900 $224.67
1717 County Rd 909 N/A N/A N/A $235,000 Unknown
2201 Jesse James Ln 4 2 1,720 $260,499 $151.45
2205 Jesse James Ln 3 2 1,522 $248,999 $163.60
1200 County Road 904 3 3 2,667 $2,500,000 $937.38
5001 Valley View Dr 4 3 2,572 $584,900 $227.41
2314 Marshall Dr 4 2 1,760 $265,999 $151.14
833 Condor St 4 3 2,465 $424,999 $172.41
15 Plover St 4 3 2,689 $419,999 $156.19
11 Plover St 3 2 2,543 $414,999 $163.19
10 Osprey St 3 2 2,262 $389,999 $172.41
1416 Apache Ct 3 3 2,572 $339,000 $131.80
Average: 3.4 2.4 1,989 $406,350 $193
Viewing 1 - 30 of 47
Viewing 1 - 30 of 47

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: