Godley TX Real Estate Market Report

or Create your own market report

Welcome to the Godley TX Real Estate Market Report

If you're thinking about buying or selling a home in Godley, Texas, staying informed on the local real estate market is essential. This market report provides updated insights into home prices, inventory levels, acreage properties, days on market, and overall housing trends throughout Godley and surrounding Johnson County communities.

Godley continues to attract buyers looking for more space, newer construction homes, growing communities, and a quieter lifestyle while still maintaining convenient access to Fort Worth and surrounding DFW areas. From family-friendly neighborhoods and custom homes to acreage properties and rural estates, Godley offers opportunities for a wide range of buyers and lifestyles.

Whether you're relocating, purchasing your first home, upgrading for more land, downsizing, or preparing to sell your property, understanding current market conditions can help you make confident real estate decisions.

What You'll Find in This Market Report

  • Current average home prices in Godley
  • New listings and active inventory
  • Average days on market
  • Acreage and rural property trends
  • Price reductions and buyer activity
  • Local neighborhood and community insights

The Godley real estate market changes regularly based on inventory, buyer demand, interest rates, and seasonal market trends. Our goal is to provide valuable local market information to help buyers and sellers better understand where the market stands today.

If you'd like a personalized home value analysis or want to discuss buying or selling opportunities in Godley and surrounding Johnson County areas, our team would love to help.

The Jonathan Cook Team is committed to helping clients navigate the market with confidence, strategy, and local expertise.

Address Beds Baths Living ft2 List Price Cost per ft2
9120 Sirius Ln 4 4 2,805 $699,900 $249.52
12509 County Road 1131st Rd 4 3 2,016 $340,000 $168.65
12505 County Road 1131 4 3 2,280 $500,000 $219.30
11709 Flathead Ct 5 4 3,121 $475,000 $152.19
11617 Birman Ct 4 2 2,141 $409,888 $191.45
12941 Spotted Doe 3 2 2,445 $526,900 $215.50
108 S 2nd St 3 2 1,826 $349,900 $191.62
8649 River Hills Rd 4 4 3,846 $1,700,000 $442.02
6940 Lonesome Rd N/A N/A N/A $449,000 Unknown
11925 Serval St 6 4 4,391 $599,900 $136.62
12721 W Fm 4 4 3 2,538 $759,000 $299.05
741 Godley Ranch Rd 4 3 2,685 $420,000 $156.42
100 S 2nd St 3 2 1,480 $169,900 $114.80
6941 Eagle Creek Dr 4 2 2,118 $554,900 $261.99
6657 Buffalo Ridge Cir 4 3 2,353 $549,900 $233.70
212 Buena Vista Dr 4 3 2,867 $655,000 $228.46
7818 Sagebrush Ln 4 2 2,465 $444,900 $180.49
8600 County Road 1229 4 3 2,479 $455,000 $183.54
420 Birchwood Dr 4 4 2,765 $389,060 $140.71
421 Avian Way 3 2 1,648 $287,970 $174.74
6335 Brookcrest 4 2 2,077 $520,000 $250.36
204 N 5th N/A N/A N/A $120,000 Unknown
8228 Cheetah Path 3 2 2,139 $369,900 $172.93
6080 Cates Ranch Rd 4 4 2,526 $675,000 $267.22
609 Pawprint Holw 4 3 2,073 $399,000 $192.47
200 Cliff Ct 4 2 2,239 $384,900 $171.91
905 Rodgers Ave 3 2 1,616 $249,900 $154.64
11983 Fm 2331 Unit 150 N/A N/A N/A $1,500 Unknown
125 Treys Way 4 2 2,660 $449,000 $168.80
7748 County Road 912 N/A N/A N/A $250,000 Unknown
Average: 3.8 2.8 2,506 $771,043 $228
Viewing 1 - 30 of 238
Viewing 1 - 30 of 238
Address Beds Baths Living ft2 List Price Cost per ft2
5808 High Plains Trl N/A N/A N/A $100,000 Unknown
6749 W Fm 917 N/A N/A N/A $700,000 Unknown
340 Trail Dust Dr 4 3 2,782 $650,000 $233.64
9349 Wildcat Rdg 5 4 4,035 $679,990 $168.52
116 Chapowits Dr 5 5 4,252 $792,990 $186.50
328 Mercy St 6 4 4,000 $335,990 $84
101 Howling Ct 3 2 2,396 $544,900 $227.42
921 Amberwood Dr 3 2 1,635 $279,990 $171.25
120 Saddle Ridge Dr 3 2 1,920 $489,900 $255.16
929 Creekhollow Dr 4 3 2,638 $383,000 $145.19
125 Oak View Dr 4 2 2,198 $420,000 $191.08
121 Mikasi St 4 3 2,622 $484,999 $184.97
932 Creekhollow Dr 3 2 1,845 $327,000 $177.24
900 Tesslynn Ave 3 2 1,342 $270,000 $201.19
12601 Panther Creek Dr 4 3 2,622 $424,000 $161.71
112 Golden Jackal Ct 4 3 2,642 $489,999 $185.47
4709 W Fm 917 5 3 3,652 $550,000 $150.60
7780 County Road 912 N/A N/A N/A $204,000 Unknown
216 Reliance Rd 3 2 1,903 $315,000 $165.53
4337 Fm 2331 3 3 1,560 $329,000 $210.90
7320 Spring Ranch Ct 4 3 2,354 $675,000 $286.75
9417 Wildcat Rdg 4 4 2,963 $549,990 $185.62
1036 Kingston Dr 4 2 2,315 $350,000 $151.19
9709 Puma Trl 4 3 2,755 $729,900 $264.94
445 Avian Way 3 2 2,001 $326,970 $163.40
125 N Hwy 171st Hwy N/A N/A N/A $1,900,000 Unknown
408 Birchwood Dr 4 3 1,952 $349,540 $179.07
6312 Nobu Pl 4 4 3,282 $825,000 $251.37
12701 Caliber Dr 4 3 3,127 $539,990 $172.69
405 W Graham St 3 2 1,764 $235,000 $133.22
Average: 3.9 2.8 2,512 $472,996 $179
Viewing 1 - 30 of 43
Viewing 1 - 30 of 43

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: