Burleson TX Real Estate Market Report

or Create your own market report

Welcome to the Burleson TX Real Estate Market Report

If you're considering buying or selling a home in Burleson, Texas, understanding the local real estate market is essential. This market report provides updated insights into home prices, inventory levels, days on market, and overall housing trends throughout Burleson and surrounding areas.

Burleson continues to be one of the fastest-growing communities south of Fort Worth, attracting buyers with its convenient location, strong sense of community, newer developments, and excellent access to shopping, dining, and major highways. Whether you're searching for your first home, upgrading, downsizing, or preparing to sell, staying informed on market activity can help you make confident real estate decisions.

What You'll Find in This Market Report

  • Current average home prices in Burleson
  • New listings and active inventory
  • Average days on market
  • Price reductions and market shifts
  • Buyer and seller trends
  • Local neighborhood insights

The Burleson real estate market is constantly evolving based on inventory, interest rates, buyer demand, and seasonal trends. Our goal is to provide valuable local market information to help buyers and sellers better understand current conditions.

If you'd like a personalized home value analysis or want to discuss buying opportunities in Burleson and surrounding DFW areas, our team would love to help.

The Jonathan Cook Team is committed to helping clients navigate the market with confidence, strategy, and local expertise.

Address Beds Baths Living ft2 List Price Cost per ft2
8129 County Road 804 3 3 2,113 $513,926 $243.22
1449 Bennett Dr 4 2 2,188 $389,900 $178.20
125 Ne Cindy Ln 4 1 1,622 $269,980 $166.45
549 Bretts Way 3 2 1,280 $279,900 $218.67
315 Castle Hill Dr 5 3 2,656 $475,000 $178.84
920 Cedar Ridge Ln 4 2 1,648 $250,000 $151.70
2821 Private Access Rd Unit 73107 4 4 3,338 $829,900 $248.62
352 Pin Cushion Trl 4 3 2,601 $389,000 $149.56
209 S Scott St 3 2 996 $214,900 $215.76
1665 Private Access 60200 N/A N/A N/A $199,500 Unknown
708 Sw Southridge Dr 3 1 1,018 $220,000 $216.11
433 Oak St 2 2 1,374 $230,000 $167.39
3964 Lett Ln N/A N/A N/A $699,999 Unknown
11813 Bellegrove Rd 4 2 2,030 $316,000 $155.67
1060 S Burleson Blvd N/A N/A N/A $775,000 Unknown
1026 Saint Andrews Dr 4 2 1,714 $379,000 $221.12
1025 Jessica Dr 4 2 1,743 $310,000 $177.85
2185 Jana Ln 4 3 2,247 $475,000 $211.39
1683 St Croix St 4 3 2,816 $395,000 $140.27
604 Todd Ct 3 2 1,536 $250,000 $162.76
413 Flagstone Dr 3 2 1,871 $399,500 $213.52
1800 Oak Grove Rd E Unit 38 3 2 1,216 $69,900 $57.48
649 Parkridge Blvd 4 3 2,382 $410,000 $172.12
2743 Chimney Rock Rd 4 4 3,540 $570,000 $161.02
Tbd Oak Grove Rd N/A N/A N/A $629,000 Unknown
3016 E Renfro St 3 2 1,664 $375,000 $225.36
100 Nw Jill Ann Dr 3 2 2,140 $275,000 $128.50
136 Jill Ann Dr 4 2 1,770 $279,900 $158.14
12117 Bellegrove Rd 3 2 1,820 $260,000 $142.86
1017 Caleb St 3 2 1,959 $300,000 $153.14
Average: 3.7 2.7 2,340 $515,927 $197
Viewing 1 - 30 of 381
Viewing 1 - 30 of 381
Address Beds Baths Living ft2 List Price Cost per ft2
729 Nw Charlyne Dr 3 2 1,642 $265,000 $161.39
910 Royal Ct 5 3 3,057 $485,000 $158.65
200 Arrowhead Dr 3 2 1,903 $315,000 $165.53
548 Nw Wintercrest Rd 3 2 1,616 $315,000 $194.93
10100 Crestline Trl 3 3 2,431 $589,900 $242.66
609 Jeffdale Dr 3 2 1,860 $289,000 $155.38
1216 Barberry Dr 3 2 2,041 $374,999 $183.73
509 Nw Renfro St 3 2 1,304 $215,000 $164.88
317 Tony St 4 2 2,036 $449,900 $220.97
128 Tarrant Ave 2 1 1,000 $197,500 $197.50
917 Tara Dr 4 3 2,876 $415,000 $144.30
767 Nw Ann Lois Ln 3 2 2,018 $319,999 $158.57
3400 Wild Oaks Ct 5 5 3,997 $825,000 $206.40
2512 Timber Rd 3 2 1,860 $215,000 $115.59
741 Nw James Cir 4 2 1,653 $280,000 $169.39
317 Landview Dr 4 3 2,840 $650,000 $228.87
1156 Blue Sky Ln 4 2 2,209 $370,000 $167.50
900 Irene St 6 4 2,352 $389,000 $165.39
900 Mistflower Ave 3 2 2,347 $285,000 $121.43
1220 Berkeley Dr 5 4 4,178 $520,000 $124.46
344 Coral Vine Ln 3 2 1,860 $314,900 $169.30
312 E Miller St 3 2 1,453 $325,000 $223.68
450 Nathan St 4 2 1,736 $240,000 $138.25
2421 Trail Tree Ct N/A N/A N/A $125,000 Unknown
1720 River Bend Rd 3 2 1,770 $379,000 $214.12
664 Parkridge Blvd 3 2 1,400 $274,000 $195.71
1412 Sunflower Ct 4 2 1,949 $285,000 $146.23
800 Joshua Dr 4 3 2,214 $336,000 $151.76
825 Adams Dr 3 2 2,342 $318,000 $135.78
8220 Plum Creek Trl 4 4 4,637 $1,145,999 $247.14
Average: 3.7 2.6 2,306 $405,419 $174
Viewing 1 - 30 of 99
Viewing 1 - 30 of 99

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: